Recomputed every morning · 2026-08-22
What AI evals engineers actually get paid
Nobody publishes this. So here it is, straight from 183 live job postings that state a salary, across 37 companies.
$200k – $328k
The median band. A quarter of roles sit below $212k at the midpoint, a quarter above $340k. The full range runs from $55k to $850k.
Free. One email on Thursdays. Unsubscribe in one click.
Post-training & RL pays the most
A $159k gap separates it from human data at the bottom. Worth knowing which side of that line a role sits on before you take the interview, because the titles rarely tell you.
By company
Companies with at least three published bands. The bar spans their lowest advertised floor to their highest advertised ceiling, so a wide bar means they hire across a wide seniority range, not that any one role pays that spread.
The highest bands on the board
| Role | Company | Band |
|---|---|---|
| Member of Technical Staff | Redwood Research | $350k – $850k |
| Member of Technical Staff - Post-Training and RL | xAI | $180k – $600k |
| Member of Technical Staff, Deeptune Environments | Mercor | $220k – $600k |
| Research Engineer / Research Scientist- Personal AGI (Post Training) | OpenAI | $295k – $555k |
| Research Engineer / Research Scientist - Personal AGI, Memory | OpenAI | $295k – $555k |
| Research Engineer / Research Scientist -Personal AGI, Proactivity | OpenAI | $295k – $555k |
| Research Engineer / Research Scientist - Personal AGI, Personalization | OpenAI | $295k – $555k |
| Research Engineer/Research Scientist - Personal AGI, North Stars | OpenAI | $295k – $555k |
The bands are so wide they barely mean anything
These are single job postings, not seniority ladders. A range this wide tells a candidate almost nothing about what the offer will be, which is worth knowing before you spend a week interviewing.
| Role | Company | Band | Spread |
|---|---|---|---|
| Member of Technical Staff | Redwood Research | $350k – $850k | $500k |
| Member of Technical Staff - Post-Training and RL | xAI | $180k – $600k | $420k |
| Member of Technical Staff, Deeptune Environments | Mercor | $220k – $600k | $380k |
| Data Scientist | Mercor | $130k – $500k | $370k |
| Machine Learning Engineer, Frontier Data Products | Mercor | $130k – $500k | $370k |
Only 30% of these jobs say what they pay
183 of 607 live postings state a band. The rest make you ask. Everything above is drawn only from the ones that tell you, so if publishers skew toward the better-paying end — and they usually do — treat these as an optimistic read rather than a market average.
Free. One email on Thursdays. Unsubscribe in one click.