Recomputed every morning · 2026-10-20
Which companies tell you what they pay?
96 of 170 publish a band on at least one role. 28 publish on every single posting, and 32 with three or more roles publish on none.
Publish on every posting
Three or more live roles, a band on all of them. This is the list worth knowing before you spend an evening on an application.
| Company | Open roles | With a band |
|---|---|---|
| OpenAI | 54 | 54 |
| Prime Intellect | 31 | 31 |
| Thinking Machines Lab | 15 | 15 |
| LangChain | 12 | 12 |
| CoreWeave (Weights & Biases) | 7 | 7 |
| FAR AI nonprofit | 7 | 7 |
| Nuro | 7 | 7 |
| Character AI | 6 | 6 |
| Cartesia | 6 | 6 |
| Decagon | 5 | 5 |
| Astera Institute | 5 | 5 |
| Simile | 5 | 5 |
| Sunday Robotics | 5 | 5 |
| Labelbox | 4 | 4 |
| Distyl AI | 4 | 4 |
| Baseten | 4 | 4 |
| Abridge | 4 | 4 |
| Runway ML | 4 | 4 |
| Airbnb | 4 | 4 |
| Periodic Labs | 4 | 4 |
| Nimble Robotics | 4 | 4 |
| Gray Swan AI | 3 | 3 |
| Suno | 3 | 3 |
| Magic | 3 | 3 |
| Deepgram | 3 | 3 |
| Crosby | 3 | 3 |
| Atoms | 3 | 3 |
| Agility Robotics | 3 | 3 |
Publish on none of them
Three or more live roles, no annual USD band on any. Read this as a disclosure practice and not as a statement about what they pay: transparency law requires a band in several states and not in others, and a company hiring outside those states is under no obligation to say anything. A company that advertises only hourly rates or only in another currency also lands here, because those figures are excluded from this count rather than treated as silence.
Free. One email on Thursdays.