Recomputed every morning · 2026-10-20
What do these jobs pay, by city?
Median published midpoint across 5 cities with enough bands to rank. Advertised base only, from the 566 postings that state an annual USD band.
Ranked by median published midpoint
A city is ranked only if six or more postings in it publish a band, those bands come from at least three different employers, and no single employer supplies half of them. The employer count is in the table so you can check that yourself.
| City | Median midpoint | Bands | Employers | Open roles |
|---|---|---|---|---|
| San Francisco, CA | $300k | 367 | 49 | 476 |
| New York, NY | $300k | 175 | 33 | 229 |
| London, UK | $300k | 40 | 10 | 152 |
| US | $288k | 11 | 5 | 35 |
| Sunnyvale, CA | $275k | 27 | 4 | 43 |
Places where one employer is the market
These cleared the band floor and then failed the other two tests. Each has enough published bands to compute a median and not enough different employers behind it for that median to describe a city. They are listed rather than hidden, because the concentration is the interesting part: a suburb that appears to outpay San Francisco usually turns out to be one company that happens to be headquartered there.
| Place | Median | Bands | Employers | Most of them from |
|---|---|---|---|---|
| Paris, France | $393k | 7 | 1 | Cohere 100% of bands |
| Toronto, ON | $393k | 12 | 1 | Cohere 100% of bands |
| Montreal, QC | $393k | 8 | 1 | Cohere 100% of bands |
| Seattle, WA | $388k | 36 | 9 | Anthropic 64% of bands |
| Palo Alto, CA | $310k | 21 | 5 | xAI 57% of bands |
| *hq - San Francisco, CA | $270k | 6 | 1 | Cartesia 100% of bands |
| Washington, DC | $265k | 30 | 5 | Anthropic 63% of bands |
| Mountain View, CA | $256k | 46 | 7 | Waymo 61% of bands |
| Berkeley, CA | $244k | 10 | 4 | FAR AI 50% of bands |
| Redwood City, CA | $233k | 12 | 3 | Character AI 50% of bands |
| Boston, MA | $209k | 8 | 3 | LangChain 75% of bands |
| San Mateo, CA | $205k | 7 | 2 | Fireworks AI 86% of bands |
| Singapore | $165k | 11 | 2 | HUD 91% of bands |
Read any of these as that employer's pay rather than that city's.
Free. One email on Thursdays.